🎯 Core principles
| Principle | Description | Example |
|---|---|---|
| Context first | Give background (role, goal, constraints) before the question. | "You are a Linux security expert. Analyse the following n8n workflow for vulnerabilities: [content]" |
| Roles & tone | Define your role and the expected output style. | "Act as a cybersecurity auditor. Be critical, concrete and use JSON for output." |
| Structure input | Use lists, JSON or markdown for clarity. | { "goal": "Find CVEs", "scope": ["Ubuntu 24.04", "nginx"] } |
| Iterative refinement | Start broad, then refine with feedback. | "List top 5 CVEs for nginx → Focus on those with CVSS > 7" |
| Constrain output | Specify format, length or level of detail. | "Give 3 bullet points in JSON. Max 50 words per item." |
🔧 Technical prompts
1. Code generation & debugging
2. System administration (Linux/Ubuntu)
3. Security analysis
🛡️ Security & privacy
🔒 Sensitive data
Treat data as confidential and delete it after use.
⚖️ Compliance
Suggest GDPR-compliant logging solutions.
🎯 Penetration test
Simulate an attack and generate a report.
📊 Output formats
| Format | Use for | Example prompt |
|---|---|---|
| JSON | Structured data, API responses, configurations | "Output as JSON with fields: `id`, `title`, `severity`, `action_items`" |
| Markdown | Documentation, checklists, step-by-step | "Write a guide in markdown with headings and code blocks" |
| CSV/TSV | Tabular data (e.g. CVE lists) | "Generate a CSV with columns: CVE_ID, CVSS, Description" |
| Mermaid | Architecture diagrams, flowcharts | "Create a mermaid diagram of my n8n + OpenCVE + nginx setup" |
| Bash/Python | Scripts, automation | "Write a Python script to..." |
⚡ Advanced techniques
1. Few-shot prompting
Give examples of the desired output before the actual question:
2. Chain-of-Thought (CoT)
Ask for a step-by-step explanation:
3. Temperature & creativity
🌡️ Low temperature (0.2-0.5)
Factual tasks (code, data analysis).
🔥 High temperature (0.7-1.0)
Brainstorming, creative solutions.
🚫 Avoid these mistakes
❌ Too vague a question
Wrong: "Help me with n8n"
Fix: "How do I configure OAuth2 in n8n with Keycloak?"
❌ No context
Wrong: "Fix my code"
Fix: "Here is my Python code (see below). It fails with a `TypeError`. Why?"
❌ Prompt too long
Wrong: Writing a novel in the prompt.
Fix: Split into sub-questions. Use references.
❌ Ignoring constraints
Wrong: "Write a full n8n server"
Fix: "Write a *module* to handle CVE alerts in n8n"
❌ Unclear format
Wrong: "Give me data"
Fix: "Give the data as JSON with fields X, Y, Z"
🔍 Domain-specific examples
🔒 Cybersecurity
🤖 n8n automation
🖥️ Proxmox/AdGuard
📌 Quick reference: prompt templates
| Use case | Template |
|---|---|
| Code review | "Analyse this [language] script for security holes. Focus: [XSS/SQLi/buffer overflow]. Output: JSON with `line`, `issue`, `severity`, `fix`." |
| Documentation | "Write a README.md for my n8n CVE alert system. Include: setup, dependencies, examples." |
| Troubleshooting | "My [service] returns [error]. Here are the logs: [content]. Explain the cause and suggest fixes." |
| Automation | "Automate the following manual process: [description]. Use n8n + [APIs]. Output: Workflow JSON." |
| Training/data | "Generate a synthetic dataset with [X] rows for [purpose]. Format: CSV. Include columns: [list]." |
🛠 Tools & integrations
🤖 n8n + Mistral
Use the HTTP Request node to call the Mistral API with structured prompts.
🔮 Clairvoyance AI
Integrate with n8n to analyse logs or generate reports.
🐳 Ollama
Run models locally for sensitive tasks (e.g. CVE analysis).